Standings and statistics Print February 22 - March 21

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - R. Hudson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - N. Columbus 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - J. Henderson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - H. Scott 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - R. Henderson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - M. Larose 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1