Default user #12
record: 0-1-0 (#13)

No team has been assigned to this seed
Game date Game time Sheet Opponent Result
October 17 11:15 AM 2 #1 - J. Murphy N/A
October 24 09:00 AM 3 #10 - D. Coombs N/A
October 31 11:15 AM 1 #8 - R. Hudson 6-8
November 07 09:00 AM 1 #6 - A. Austin N/A
November 14 11:15 AM 3 #4 - R. Davis N/A
November 21 11:15 AM 1 #2 - H. Scott N/A
November 28 09:00 AM 1 #11 - F. Peterson N/A
December 05 11:15 AM 3 #9 - R. Weingardt N/A
December 12 09:00 AM 1 #7 - N. Columbus N/A
December 19 11:15 AM 1 #5 - A. Forbes N/A

Statistics

Round
GP
W
L
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 17 - December 19 x x x x x x x x x x x x x
January 09 - March 26 1 0 1 0 0 3 4 0 6 8 -2 0 0
Overall x x x x x x x x x x x x x