Thumb 13686488 1249093528454791 5119618805393254098 n B3 - M. Aldred
record: 3-1-0 (#1)

Game date Game time Sheet Opponent Result
October 17 07:30 PM 4 A3 - T. Weatherhog Win
October 24 07:30 PM 2 A5 - S. Egger Win
November 07 06:00 PM 1 A10 - R. Davis Loss
November 14 07:00 PM 4 A1 - T. Birnie Tie
November 21 08:00 PM 1 A6 - G. Randell Tie
November 28 06:00 PM 1 A4 - J. Mireau Loss
December 05 06:30 PM 3 A2 - K. Dreaver Loss
December 12 06:30 PM 1 A11 - The Rock Bottoms Loss
December 19 06:30 PM 3 A9 - R. LaPlace Loss
January 09 08:30 PM 1 A4 - J. Mireau Win
Game date Game time Sheet Opponent Result
January 16 06:30 PM 1 B4 - The Rock Bottoms Win
January 23 08:30 PM 1 B2 - J. Mireau Loss
January 30 06:30 PM 4 B5 - G. Randell Win
February 06 08:30 PM 1 B1 - Kana-Hacks Loss
February 13 06:30 PM 3 B6 - Newcomers Win
Game date Game time Sheet Opponent Result
February 20 08:30 PM 1 B2 - T. Weatherhog Win
February 27 06:30 PM 4 B1 - R. Davis Win
March 05 06:30 PM 2 B4 - J. Mireau Win
March 12 08:30 PM 1 B4 - J. Mireau Loss
March 19 06:00 PM 3 C3 - The Rock Bottoms N/A

Statistics

Round
GP
W
L
T
PTS
October 17 - January 09 (A8) 10 3 5 2 8
January 16 - February 13 (B3) demoted 5 3 2 0 6
February 20 - March 19 (B3) 4 3 1 0 6
Overall 19 9 8 2 20