Standings and statistics Print October 17 - December 19

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #8 - R. Hudson 1 1(0) 0(0) 0 2 +1 4 3 0 8 6 +2 0 0
2 #1 - J. Murphy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #2 - H. Scott 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #3 - J. Straw 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #4 - R. Davis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #5 - A. Forbes 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #6 - A. Austin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #7 - N. Columbus 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - R. Weingardt 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - D. Coombs 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 #11 - F. Peterson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 #12 1 0 1 0 0 -1 3 4 0 6 8 -2 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1